Current Rates as of 06/12/2026
| Loan Program | Rate | APR | Points | |
|---|---|---|---|---|
| Conf 10 Year Fixed | 6.000 | 6.223 | 0.000 | |
| Conf 20 Year Fixed | 6.750 | 6.883 | 0.000 | |
| Elite 10 Year Fixed | 5.875 | 6.097 | 0.000 | |
| Elite 20 Year Fixed | 6.500 | 6.631 | 0.000 | |
| Elite 5/1 LIBOR ARM | 4.500 | 5.003 | 0.000 | |
| Elite 7/1 LIBOR ARM | 4.500 | 5.128 | 0.000 | |
| Elite High Balance 10 Year Fixed | 6.375 | 6.481 | 0.000 | |
| Elite High Balance 20 Year Fixed | 6.875 | 6.939 | 0.000 | |
| High Balance 10 Year Fixed | 6.375 | 6.481 | 0.000 | |
| High Balance 20 Year Fixed | 6.999 | 7.064 | 0.000 | |
| Elite 30 Year Fixed | 6.500 | 6.599 | 0.000 | |
| Elite 15 Year Fixed | 6.000 | 6.158 | 0.000 | |
| Elite High Balance 30 Year Fixed | 4.375 | 4.408 | 0.000 | |
| Elite High Balance 15 Year Fixed | 6.375 | 6.450 | 0.000 | |
| Conf 30 Year Fixed | 6.625 | 6.725 | 0.000 | |
| Conf 15 Year Fixed | 6.250 | 6.411 | 0.000 | |
| High Balance 30 Year Fixed | 4.500 | 4.534 | 0.000 | |
| High Balance 15 Year Fixed | 6.500 | 6.576 | 0.000 |
Assumptions: Rates and fees are based on a conforming loan amount of $250,000 and a Jumbo loan amount of $450,000.
Rates assume borrower is paying all closing costs.
The rates displayed are subject to change without notice.

